New Creta
Cartenz & Cartenz X
Stargazer & Stargazer X
All New Santa Fe
Palisade & Palisade HEV
New Tucson & Venue
Kona, IONIQ 5 & Staria
New Creta
Urban Crossover SUV| Tipe Unit | Harga OTR Palembang |
|---|---|
| Active 1.5 MT | Rp 322.400.000 |
| Trend 1.5 MT | Rp 355.200.000 |
| Trend 1.5 IVT | Rp 376.350.000 |
| Style 1.5 IVT | Rp 422.160.000 |
| Prime 1.5 IVT 1 Tone | Rp 456.500.000 |
| Alpha (New) | Rp 473.000.000 |
| N-Line | Rp 490.800.000 |
| N-Line Turbo | Rp 538.800.000 |
CARTENZ & CARTENZ X
Modern Family MPVCARTENZ
| Trend MT | Rp 295.400.000 |
| Trend IVT | Rp 305.950.000 |
| Style MT | Rp 316.100.000 |
| Style IVT | Rp 325.750.000 |
| Smart HSS IVT | Rp 359.450.000 |
| Prime HSS IVT | Rp 376.950.000 |
* Captain Seat + Rp 3.500.000
CARTENZ X
| Trend IVT | Rp 387.800.000 |
| Style IVT | Rp 400.600.000 |
| Prime Package IVT | Rp 417.600.000 |
* Matte Color + Rp 3.500.000 | Captain Seat + Rp 3.500.000
STARGAZER & STARGAZER X
Favorite Family MPV & CrossoverSTARGAZER
| Active 1.5 MT | Rp 284.400.000 |
| Active 1.5 IVT | Rp 297.750.000 |
| Essential 1.5 MT | Rp 296.500.000 |
| Essential 1.5 IVT | Rp 308.400.000 |
| Essential Tech IVT | Rp 329.300.000 |
| Prime 1.5 IVT One Tone | Rp 358.600.000 |
* Two Tone + Rp 1.500.000 | Captain Seat + Rp 1.000.000
STARGAZER X
| Style 1.5 IVT | Rp 374.050.000 |
| Prime 1.5 IVT One Tone | Rp 385.000.000 |
* Two Tone + Rp 1.500.000 | Matte Color + Rp 3.500.000 | Captain Seat + Rp 1.000.000
All New Santa Fe
Gasoline & Hybrid SUV| Tipe Unit | Harga OTR Palembang |
|---|---|
| G 2.5 8AT Prime | Rp 772.400.000 |
| G 2.5 8AT Calligraphy | Rp 862.000.000 |
| HEV Prime | Rp 864.100.000 |
| HEV Calligraphy | Rp 951.500.000 |
* Matte Color + Rp 3.500.000
Palisade & Palisade HEV
Flagship Premium SUVPALISADE
| Prime | Rp 1.005.900.000 |
| Signature | Rp 1.151.800.000 |
| Signature XRT | Rp 1.180.700.000 |
| Signature 4WD XRT | Rp 1.322.100.000 |
PALISADE HEV
| Signature | Rp 1.168.400.000 |
| Calligraphy | Rp 1.341.200.000 |
| Calligraphy AWD | Rp 1.428.700.000 |
New Tucson & Venue
Compact & Medium SUVNEW TUCSON
| 2.0 Gasoline | Rp 709.300.000 |
| 1.6 HEV | Rp 824.100.000 |
* Matte Color + Rp 3.500.000
VENUE
| 1.08 DCT | Rp 360.100.000 |
* Two Tone + Rp 1.500.000
KONA Electric, IONIQ 5 & STARIA
Vehicles Electric & Premium MPVKONA ELECTRIC
| Style | Rp 596.850.000 |
| Prime Reguler | Rp 615.000.000 |
| Prime Long Range | Rp 666.100.000 |
| Signature Reguler | Rp 683.150.000 |
| Signature Long Range | Rp 700.150.000 |
| N-Line | Rp 721.100.000 |
* Matte Color + Rp 3.500.000 | Captain Seat + Rp 3.500.000
IONIQ 5 BLUELINK
| Prime Reguler | Rp 772.400.000 |
| Prime Long Range | Rp 862.000.000 |
| Signature Reguler | Rp 864.100.000 |
| Signature Long Range | Rp 951.500.000 |
* Matte Color + Rp 3.500.000
STARIA
| Diesel Signature 7-AT | Rp 709.300.000 |
| Diesel Signature 9-AT | Rp 824.100.000 |
Ingin Dapatkan Diskon & Hitungan Kredit Terbaik?
Konsultasikan kebutuhan mobil Hyundai Anda sekarang. Yolanda siap membantu perhitungan DP murah, bunga ringan, hingga proses approval finance 100%.
Hubungi Yolanda via WhatsApp